Business Activity | Location | HBVS Fair Market Value |
Re-cycled Plastic Processor | USA – South | 3,001,623 |
Variety Store Chain | USA – Midwest | 3,029,229 |
Exhibit Systems Mfr. | USA – S-East | 3,186,463 |
Commercial Ice Manufacturer | USA – South | 3,326,381 |
Gourmet Food Distributor | USA – S-West | 3,383,383 |
Mech. Products Mfr. | USA – East | 3,444,348 |
Ready Mix Concrete Firm | USA – North | 3,560,962 |
Amusement Games Distributor |
USA – S-East | 3,834,802 |
Tool & Die Shop | USA – S-East | 4,082,545 |
Investment/Banking Consulting Firm |
USA – W-Coast | 4,186,542 |
Steel Beam Distributor | USA – E-Coast | 4,465,047 |
Architectural Prod. Mfr. | USA – Midwest | 4,555,957 |
Truck Rentals/Sales | Ontario Canada | 4,560,337 |
Lumber Retailer | USA – East | 4,788,337 |
Electrical Contractor | USA – East | 4,941,062 |
Time Products Mfr. | USA – East | 5,181,095 |
New Car Dealership | USA – Midwest | 5,674,368 |
Machine Screw Manufacturer | USA – Midwest | 5,867,034 |
Hotel Acquisition | Australia | 6,061,514 |
Construction – Commercial | USA – W-Coast | 6,398,976 |
Roofing Tile Mfr./Contractor | USA – South | 7,927,993 |
Gold Mining Firm | Africa | 9,611,817 |
National Publisher | USA – Midwest | 11,975,223 |
Pharmaceutical Manufacturer | USA – S-East | 11,997,817 |
Audio Visual Provider | USA – S-East | 16,985,689 |
Grain Marketing Firm | Africa | 17,476,970 |
Construction – Residential | USA – South | 21,845,739 |
Truck/Auto Service Center | USA – Midwest | 25,202,355 |
International Alcohol Distributor |
DOM Republic | 33,217,778 |
Marble Wholesaler | USA – South | 45,912,360 |
Golf/Entertainment Complex | USA – East | 139,326,720 |
Pollution Control Systems Manufacturer |
USA – W-Coast | 337,252,266 |